Air Conditioners

Air conditioners may look similar, but their Seasonal Energy Efficiency Rating (SEER) can vary widely. Higher SEER numbers save more money spent on electricity. A 13 SEER air conditioner, the EPA “current minimum standard”, uses 23% less energy then a 10 SEER unit (EPA standard up until Jan. 2006). Even though 13 SEER is the minimum efficiency available, we currently offer a line of air conditioners that start at 13 SEER and go all the way up to a 20 SEER. Depending on your average usage, higher SEER air conditioners can significantly reduce your electric bill.
Additionally, we offer many air conditioners that have advanced features, such as 2-stage compressors and variable speed fan operation. These features not only improve the comfort level of your home, but can provide additional energy savings as well.
Featured Comparison | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Brochure | View Brochure | View Brochure | View Brochure | View Brochure |
Model Family | 180B | 189BNV | 126B | 113A |
Efficiency SEER | Up to 20 SEER | Up to 19 SEER | Up to 16 SEER | Up to 13 SEER |
Efficiency EER | Up to 15 EER | Up to 12.5 EER | Up to 13 EER | Up to 11 EER |
Energy Star Rated | ENERGY STAR® | ENERGY STAR® | ENERGY STAR® | N/A |
Sound Level | As low as 66 dB | As low as 56 dBA | As low as 72 dB | As low as 75 dB |
Refrigerant Type | Puron® | Puron® | Puron® | Puron® |
Compressor | Two-stage scroll | Variable speed compressor operates at 5 stages with capacity range from as wide as 25-100% | Single-stage scroll | Single-stage scroll |
Factory Warranty Parts | 10-year parts limited warranty when properly registered | 10-year parts limited warranty upon timely registration | 10-year parts limited warranty when properly registered | 10-year parts limited warranty when properly registered |
Factory Warranty Compressor | 10-year compressor limited warranty | 10-year limited warranty | 10-year compressor limited warranty | 10-year limited warranty |
Manufacturer’s Stated Benefits |
|
|
|
|