Brochure | View Brochure | View Brochure | View Brochure |
Model Family | BWM | BW9 | BW3 |
Annual Fuel Utilization Efficiency | Up to 95% AFUE | 90% AFUE | Up to 84.4% AFUE |
Energy Star Rated | ENERGY STAR® | ENERGY STAR® | No |
Heat Exchanger Warranty | 15-year heat exchanger limited parts warranty | 15-year parts limited warranty on heat exchanger section | 20-year parts limited warranty on heat exchanger section |
Warranty | 10-year limited parts warranty with timely registration | 5-year parts limited warranty | 5-year parts limited warranty |
Manufacturer’s Stated Benefits | - Modulating
- Gas-fired
- Integrated boiler control
- Stainless steel heat exchanger
- Built in primary/secondary piping
| - Integrated boiler control
- Cast-iron heat exchanger
- Pressure-relief valve
| - Integrated boiler control
- Cast-iron heat exchanger
- Pressure-relief valve
- Gas-fired models
- Stainless steel/titanium alloy composite burners
- Fiberglass insulated casing
- Small, compact design
|